Description
| Brand | Apple |
|---|---|
| Generation | Apple M2 Chip |
| Processor Type | Apple M2 Chip |
| Processor Speed | 8-core CPU with 4 performance cores and 4 efficiency cores 10-core GPU 16-core Neural Engine |
| Installed RAM | 8 GB |
| Type of memory | 8 GB Unified Memory |
| Hard drive size | 256 GB SSD |
| Hard drive speed | Solid State Drive |
| Optical Drive | – |
| Type of optical drive | – |
| SSD | 256 GB SSD |
| Type of harddrive | 256 GB SSD Solid State Drive |
| Graphic Series | 10 – Core GPU |
| Dedicated graphics | Apple M2 Chip |
| Graphics memory | Apple M2 GPU (10 cores) |
| Type of graphics memory | Apple M2 GPU (10 cores) |
| Switchable graphics | No |
| Graphics processor | Apple M2 Chip |
| Backlight | Yes |
| Screen size | 15.3-inch (diagonal) LED-backlit display with IPS technology;1 2880-by-1864 native resolution at 224 pixels per inch 500 nits brightness |
| Screen surface | 15.3-inch (diagonal) LED-backlit display with IPS technology;1 2880-by-1864 native resolution at 224 pixels per inch 500 nits brightness |
| Screen resolution | 2880 x 1864 |
| Touchscreen | No |
| Color | Midnight |
| RAM | 8 GB |
| Operating System | MAC OS |
| Weight | 3.3 pounds (1.51 kg) |
| Fingerprint Reader | Touch ID |
| Numeric keyboard | No |
| Backlit keyboard | Backlit Magic Keyboard with: 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement Touch ID Ambient light sensor |
| Bluetooth | Bluetooth 5.3 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6 (802.11ax) |
| Condition | Used |
| USB | 2 × Thunderbolt/USB-4 (USB-4 up to 40Gb/s, USB 3.1 Gen 2 up to 10Gb/s, DisplayPort, Charging, Thunderbolt 3). |
| HDMI | No |
| Camera | 1080p FaceTime HD camera |
| Operating system (Primary) | MAC OS |
| Manual | https://support.apple.com/en-us/111346 |
| Product page | https://support.apple.com/en-us/111346 |
| Warranty | 7 Days Checking Warranty |











Reviews
There are no reviews yet.