Description
| Brand | Acer |
|---|---|
| Generation | AMD |
| Processor Type | AMD Ryzen™ 7 260 (8 Cores / 16 Threads) |
| Processor Speed | 3.8GHz Base, 5.1GHz Max Boost |
| Installed RAM | 16 GB |
| Type of memory | DDR5 SDRAM |
| Hard drive size | 512 GB SSD |
| Hard drive speed | M.2 PCIe NVMe |
| Optical Drive | – |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | PCIe NVMe |
| Graphic Series | NVIDIA GeForce RTX™ 5050 8GB GDDR7 |
| Dedicated graphics | Dedicated |
| Graphics memory | NVIDIA GeForce RTX 5050 Laptop GPU (8GB GDDR6) |
| Type of graphics memory | Nvidia Discrete |
| Switchable graphics | No |
| Graphics processor | AMD SoC Platform |
| Backlight | LED |
| Screen size | 16″ WQXGA (2560 x 1600) IPS, 180Hz, 16:10 aspect ratio |
| Screen surface | 16″ WQXGA (2560 x 1600) IPS, 180Hz, 16:10 aspect ratio |
| Screen resolution | 2560 x 1600 |
| Touchscreen | No |
| Color | Black |
| RAM | 16 GB |
| Operating System | DOS |
| Weight | 5.51 LBS |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Yes |
| Bluetooth | Yes |
| LAN | Yes |
| Speed | 100/1000M (RJ-45) |
| Wireless/Wifi | Yes |
| Type | IEEE 802.11ax |
| Condition | New |
| USB | 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-A |
| HDMI | 1x HDMI |
| Camera | Yes |
| Operating system (Primary) | DOS |
| Manual | www.acer.com |
| Product page | www.acer.com |
| Warranty | International |



Reviews
There are no reviews yet.