Description
| Brand | Deli |
|---|---|
| Generation | AMD |
| Processor Type | AMD Ryzen 7 2700U (4 Cores / 8 Threads) |
| Processor Speed | 2.2 GHz Base, up to 3.8 GHz Boost Cache: 4MB L3 Cache |
| Installed RAM | 12 GB |
| Type of memory | DDR4 2400MHz |
| Hard drive size | 256 GB SSD |
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256 GB SSD |
| Type of harddrive | 256 GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphic Series | AMD Radeon |
| Dedicated graphics | No |
| Graphics memory | AMD Integrated |
| Type of graphics memory | Shared |
| Switchable graphics | – |
| Graphics processor | AMD integrated SoC |
| Backlight | LED |
| Screen size | 13.3″ FHD (1920×1080) IPS Touchscreen Display, 60Hz, 160° Viewing Angle. |
| Screen surface | 13.3″ FHD (1920×1080) IPS Touchscreen Display, 60Hz, 160° Viewing Angle. |
| Screen resolution | 1920×1080 |
| Touchscreen | Yes |
| Color | Grey |
| RAM | 12 GB |
| Operating System | Windows 10 Home |
| Weight | 1.74 kg (3.83 lbs) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 4.0 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | 802.11ac |
| Condition | Used |
| USB | 1 × USB 3.1 Gen 1 Type-C, 1 × USB 2.0, 1 × USB 3.1 Gen 1 with PowerShare. |
| HDMI | 1x HDMI 1.4b port |
| Camera | 720P HD camera |
| Operating system (Primary) | Windows 10 Home |
| Manual | www.dell.com |
| Product page | www.dell.com |
| Warranty | 7 Days Checking Warranty |










Reviews
There are no reviews yet.