Description
| Brand | Dell |
|---|---|
| Generation | 8th Generation |
| Processor Type | 8th Gen Intel® Core™ i7-8850H (6 Cores / 12 Threads, 9MB Cache, vPro) |
| Processor Speed | 2.6GHz Base Frequency, Up to 4.3GHz Turbo Boost |
| Installed RAM | 16 GB |
| Type of memory | DDR4 2666 MHz |
| Hard drive size | 512 GB SSD |
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphic Series | NVIDIA Quadro |
| Dedicated graphics | Yes |
| Graphics memory | 16 GB NVIDIA Quadro P5200 GDDR5 Dedicated Graphics |
| Type of graphics memory | Discrete |
| Switchable graphics | – |
| Graphics processor | Intel® integrated SoC |
| Backlight | LED |
| Screen size | 17.3-inch UltraSharp FHD WVA 1920×1080 AG, NT, Cam/Mic, w/Prem Panel Guar 72% color gamut |
| Screen surface | 17.3-inch UltraSharp FHD WVA 1920×1080 AG, NT, Cam/Mic, w/Prem Panel Guar 72% color gamut |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Black |
| RAM | 16 GB |
| Operating System | Windows 11 Pro |
| Weight | Starting 6.81 lbs (3.09 kg) |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | Yes |
| LAN | Yes |
| Speed | 100/1000M (RJ-45) |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 802.11n/ac |
| Condition | Used |
| USB | 3× USB 3.1 Gen 1 (PowerShare) + 2× Thunderbolt 3 (USB-C) |
| HDMI | HDMI 2.0 |
| Camera | 720P HD camera |
| Operating system (Primary) | Windows 11 Pro |
| Manual | www.dell.com |
| Product page | www.dell.com |
| Warranty | 7 Days Checking Warranty |











Reviews
There are no reviews yet.