Description
| Brand | Dell |
|---|---|
| Generation | 14th Generation |
| Processor Type | Intel® Core™ Ultra 7 Processor 155H (24MB Cache) – Meteor Lake |
| Processor Speed | 1.4 GHz up to 4.8 GHz (16 cores, 22 Threads) |
| Installed RAM | 16 GB |
| Type of memory | 16 GB LPDDR5x Dual Channel at 6400 MT/s |
| Hard drive size | 1 TB SSD |
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of harddrive | 1 TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphic Series | 6-GB NVIDIA GeForce RTX4050 |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated) |
| Type of graphics memory | Discrete |
| Switchable graphics | Yes |
| Graphics processor | Intel® integrated SoC |
| Backlight | LED |
| Screen size | 16.3-inch FHD+ (1920 x 1200) InfinityEdge non-touch display, 500-nits typical brightness, 100% sRGB minimum, 2000:1 contrast ratio, 176° wide viewing angle +/- 88° / 88° / 88° / 88°, 30-120Hz, Dolby Vision , Eyesafe® technology, anti-glare |
| Screen surface | 16.3-inch FHD+ (1920 x 1200) InfinityEdge non-touch display, 500-nits typical brightness, 100% sRGB minimum, 2000:1 contrast ratio, 176° wide viewing angle +/- 88° / 88° / 88° / 88°, 30-120Hz, Dolby Vision , Eyesafe® technology, anti-glare |
| Screen resolution | 1920×1200 |
| Touchscreen | No |
| Color | – |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Weight | 2.13kg |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | Bluetooth 5.4 Wireless Card |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Killer Wi-Fi 7* 1750 (BE200) 2×2 |
| Condition | New |
| USB | 3× Thunderbolt 4 (USB Type-C) – with DisplayPort 2.1 and Power Delivery |
| HDMI | No |
| Camera | FHD (1080p) webcam |
| Operating system (Primary) | Windows 11 Home |
| Manual | www.dell.com |
| Product page | www.dell.com |
| Warranty | International |











Reviews
There are no reviews yet.