Description
| Brand | Hp |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Intel Core i7 1360P (12 Cores, 16 Threads, 18 MB Cache) |
| Processor Speed | 2.2 GHz Base Clock, Up to 5.0 GHz Max Turbo Frequency |
| Installed RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MHz RAM (onboard) |
| Hard drive size | 1 TB SSD |
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of harddrive | 1 TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphic Series | Intel Arc Graphics |
| Dedicated graphics | Yes |
| Graphics memory | Intel® Arc™ A370M Graphics (4 GB GDDR6 dedicated) |
| Type of graphics memory | Shared |
| Switchable graphics | Yes |
| Graphics processor | Intel® integrated SoC |
| Backlight | LED |
| Screen size | 16-inch diagonal, UHD+ (3840 x 2400), OLED, multitouch-enabled, UWVA, edge-to-edge glass, micro-edge, antireflection Corning® Gorilla® Glass NBT™, Low Blue Light |
| Screen surface | 16-inch diagonal, UHD+ (3840 x 2400), OLED, multitouch-enabled, UWVA, edge-to-edge glass, micro-edge, antireflection Corning® Gorilla® Glass NBT™, Low Blue Light |
| Screen resolution | 3840 x 2400 |
| Touchscreen | Yes |
| Color | Black |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Weight | Starting at 4.74 lb (2.15 kg) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | Yes |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6E (2×2) |
| Condition | Used |
| USB | 2 × Thunderbolt 4 with USB Type-C (40 Gbps, PD, DP 1.4, Sleep & Charge), 1 × USB Type-A (10 Gbps, Sleep & Charge) |
| HDMI | 1x HDMI 2.1 |
| Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Operating system (Primary) | Windows 11 Home |
| Manual | https://files.bbystatic.com/KfohJYBAAqxbfEae8B%2FQbA%3D%3D/Product%2BDatasheet |
| Product page | https://files.bbystatic.com/KfohJYBAAqxbfEae8B%2FQbA%3D%3D/Product%2BDatasheet |
| Warranty | 7 Days Checking Warranty |





Reviews
There are no reviews yet.