Description
| Brand | Hp |
|---|---|
| Generation | 11th Generation |
| Processor Type | 11th Gen Intel® Core™ i7-1185G7 Processor (4 Cores / 8 Threads, 12 MB Intel® Smart Cache) |
| Processor Speed | 3.0 GHz Base Clock, up to 4.8 GHz Max Turbo Frequency |
| Installed RAM | 16 GB |
| Type of memory | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
| Hard drive size | 512 GB SSD |
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Graphic Series | Intel Iris Xe Graphics |
| Dedicated graphics | No |
| Graphics memory | Intel Integrated |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel® integrated SoC |
| Backlight | LED |
| Screen size | 35.6 cm (14″) diagonal, FHD (1920 × 1080), IPS Touchscreen, anti-glare, 400 nits, 100% sRGB |
| Screen surface | 35.6 cm (14″) diagonal, FHD (1920 × 1080), IPS Touchscreen, anti-glare, 400 nits, 100% sRGB |
| Screen resolution | 1920×1080 |
| Touchscreen | Yes |
| Color | Grey |
| RAM | 16 GB |
| Operating System | Windows 11 Pro |
| Weight | Starting at 1.35 kg |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.0 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Wi-Fi 6 AX201 (2×2) |
| Condition | Used |
| USB | 2× USB Type-A (5Gbps, 1× charging) + 2× Thunderbolt™ 4 / USB-C (USB4, 40Gbps) |
| HDMI | 1 HDMI 2.0b |
| Camera | 720p HD IR privacy camera with integrated dual array microphones |
| Operating system (Primary) | Windows 11 pro |
| Manual | https://www.hp.com/th-en/shop/hp-zbook-firefly-14-g8-mobile-workstation-3q5l6pa.html |
| Product page | https://www.hp.com/th-en/shop/hp-zbook-firefly-14-g8-mobile-workstation-3q5l6pa.html |
| Warranty | 7 Days Checking Warranty |





Reviews
There are no reviews yet.